| RUSafe Inc - Nova Scotia, Canada | courses & consulting |
|
RUSafe courses, manuals & consulting
|
home | services | about us | clients | courses & consulting | links | photos | videos & posters
| Project management | Providing on site safety personnel to manage company's safety programs. Ensuring OH&S compliance with government legislation, company standards and audit protocols |
| Program development | Implementation of safety programming that will exceed all OH&S requirements, obtaining the necessary certification process required by organizations and government agencies. Team leaders will assist personnel from early stages of development through successful completion of the audit process. |
| Program maintenance | Maintaining of a company safety program through a web site management program enables companies to access their program through the Internet input documentation reports as well have this process monitored by safety professionals to ensure upkeep and compliance. |
| Auditing | Client maintains safety programs through an RUSafe developed audit program which exceeds all OH&S requirements, certification process required by organizations and government agencies. |
| Gap analysis | A thorough assessment of your safety program against a given standard or a specific part of a safety program to that standard (i.e. certificate of recognition program). The outcome is an extensive written report detailing the strength and weakness of your program to that standard. |
|
Rescue stand-by |
Provides equipment and personnel for rescue standby, confine space stand by and rescue services, for rescue from heights using industrial rope rescue techniques in accordance with CSA standards. Also provides rescue planning services to meet local and provincial regulations. |
| Due diligence | Designed to give employees a knowledge of what is required today to meet a level of competence required on the work site to protect themselves and the company's interest | 4 hrs. |
| Inspection | Course helps personnel task with company inspections to create an inspection program for their company, as well as methods to conduct a comprehensive inspection program. Inspection provides a variety of methods to record inspections and to meet audit and legislative requirements. | 4 hrs. |
| Hazard assessments | For personnel that are required to conduct hazard assessments on the work site. The course walks personnel through the identification of a hazard and methods of controlling the hazard. | 4 hrs. |
| OH&S Act | Course covering the OH&S legislation and its requirements of safety committees, employees rights, first aid requirements, the regulations and standards that pertain in industry and the requirements for programs and policies | 4 hrs. |
| Safe trenching | Covers employer and employee responsibility when conducting trenching operation, as well as the requirements when entering an excavation | 8 hrs. |
| TCP | Traffic Control Program identical to the Nova Scotia Department of Transport traffic control programs. Enables a person to work as a traffic control person in compliance with provincial regulations | 8 hrs. |
| TWS | Traffic Control Signage course identical to the Nova Scotia Department of Transport traffic control programs. Enables a person to conduct signage operations under Nova Scotia guidelines and regulations. | 16 hrs. |
| Leadership foreperson | Course will benefit employees, lead hands, foreperson and supervisors. Looks at leadership principles, good communication skills, job responsibility, and how to maintain a safety program. | 16 hrs. |
| Human factors training | Program designed and used in reducing accidents in industry through having employees and employers understand the human factors behind accidents and cause analysis of accidents. Prevent the loss of human and company assets in your company before it happens to you. | 16 hrs. |
| Program development | Companies requiring the development of a Risk Management Program that complies with and/or exceeds OH&S requirements. Program educates each participant of their knowledge of the OHS requirements. Ensures that their program when implemented meets or exceeds standards and legislation requirements | 16 hrs. |
| WHMIS | Work place Hazard information training teaches the hazard information system for control of products used in the workplace | 4 hrs. |
| Confined space entry | As per the legislative requirements for confine space entry, this course will certify the participants for entry and give the knowledge to identify a confined space, understand the hazards, and entry requirements. Will give a person the ability to fill out the required entry permit and requirement for the workers meeting prior to entry. Course only reviews the ventilation, air breathing and monitoring requirements of a confine space. Participants that are required to enter into a confined space using breathing air will require further training. | 16 hrs. |
| Confined space rescue | Through practical training exercises, students will write written rescue scenarios, be instructed in the set up, and rescue personnel in a confined space using non-entry rescue techniques. The rescue technique uses non technical rescue methods through the use of mechanical rescue devices | 16 hrs. |
| Awareness | Basic course to cover the basics of harness donning and the hazards of anchorage and safe connections. | 8 hrs. |
| Inspection | For personnel required to inspect fall protection equipment as a competent inspector. Participants will inspect and fill out inspection sheets as per the legislative requirements | 8 hrs. |
| Ladder safety | Ladder falls have become one of the leading causes of industrial falls. This course is designed to review with the students the hazards associated with ladders, and is aided with hands-on training in the correct use and setup | 8 hrs. |
| Roofing safety | Regulations make it mandatory for fall protection on roofs, but most training ignores these serious matters due to the complicated issues using protection while roofing. This program looks at everything from installing roof trusses and protecting workers on a roof from flat to square pitch applications. | 8 hrs. |
| Applied skills | Designed for lead hands, fore persons and supervisors required to administer personnel using the fall arrest system. Uses classroom and practical applications to enforce the use of the fall arrest system. | 16 hrs. |
| Fall protection management | An advanced course for personnel required to implement and design fall protection applications and systems. Working through the hierarchy of fall protection assessment, identify the hazards and implement appropriate controls, comply with provincial laws and most importantly, enable workers to conduct their task safely and efficiently. It is extremely helpful to have a good working knowledge of fall protection prior to taking this program (includes 8 hour inspection course and 16 hour applied skills course - can be taken separately) | 40 hrs. |
| Industrial rescue | The rescue program is based on non-technical rescue skills using pre-rigged rescue systems. The course is specifically aimed at construction personnel required to maintain a rescue program and who have limited time to maintain the rigors of the technical rope rescue method. | 16 hrs. |
| Train the trainer | An intense five day program designed to train the participants to deliver a fall arrest awareness program. Attendees will deliver given modules in a classroom environment. There is a yearly maintenance requirement with this program to maintain the certification (yearly audit of a instructional class) | 40 hrs. |
| Scaffolding compliance | In-class lecture and discussion of the scaffold regulation and the CSA standard for scaffold in the construction industry. This course is designed to facilitate a better understanding of the regulation, types of scaffolds, to identify and control hazards related to scaffolding. | 8 hrs. |
| Generic scaffolding | Teaches the basic principles of scaffold through practical hands-on training. Course focus on 150 tie in principles, out rigger. General awareness of tube and clamp application basic use of clamps, ledgers and transom through hands-on learning. General awareness of tube and clamp application basic use of clamps, ledgers and transom through hands on learning. principles, and correct erection practices. Gives a person the knowledge required to inspect scaffolding as a competent person, ensuring compliance to the regulations. | 16 hrs. |
| Scaffold T&C awareness | General awareness of tube and clamp application, as well as the basic use of clamps, ledgers and transom through hands-on learning. | 16 hrs. |
| Scaffold TSS awareness | Practical application and methodology of Total System Scaffold structural loading principles, building methods, and procedures | 16 hrs. |
| Scaffold end frame | Practical application and methodology of End Frame Scaffold loading principles and building procedures learnt through practical application during the class | 16 hrs. |
| Scaffold design principles | For the foreperson, scaffold supervisors, and managers designing scaffold for the construction industry. Covers scaffold loading, horizontal and vertical bracing principles, correct methods of ties and platform loading. | 16 hrs. |
| Personnel lift training | Teaches generic lift training for personnel lifts, and also covers scissors and booms. Trains personnel for operation of all lifts with a review of the operations manual prior to use of the specific lifts. | 4 hrs. |
| Personnel life trainer | Participants will be able to instruct personnel in the operation of lift. | 24 hrs. |
| Swing stage training | Teaches the principles of swing stage setup and design. Covers the regulations and how to design the platform and out riggers for the setup of a swing stage. | 16 hrs. |
| Swing stage erection | Participants take the design applications learnt from the classroom and put them into practice through practical application of setting up swing stage. | 16 hrs. |
| Ladder system | Qualified design, installation, and inspection of vertical climbing systems on ladders |
| Horizontal lifelines | Design, inspection, and installation of horizontal systems for roof applications, tarping stations or any horizontal movement requirement. The systems are all pre-engineered systems supplied from fall protection manufacturers meeting CSA standards. |
| Maintenance & inspection | Provides inspection services on pre-existing HLL systems and ladder climbing systems. Note: These systems must have been been properly engineered prior to the inspection with required paper work available to carry out any inspection. The inspections will certify that the system meets the standard of installation. Reverse engineering of older systems and the supplied paper work may be accomplished on some systems. |
Contact us today - we look forward to helping you
meet your changing needs with
training and
business development!
|
Arleigh Robar - CHSC, CSO, C Tech Office: (902) 527-2080 Cell: (902) 521-4777 FAX: email Arleigh: 35 Freeman Crescent Conquerall Banks, Nova Scotia B4V 0S8 |
Jason Comeau Sales & Training Manager Office: (902) 527-2080 Cell: (902) 499-3034 FAX: email Jason: |
©2008 - 2010 Arleigh Robar: all rights reserved